| Apartment | May | June | July & August | September | October | Other monts |
|---|---|---|---|---|---|---|
| Ovcica | 95 | 140 | 175 | 140 | 95 | Upon agreement |
| Orada | 125 | 170 | 225 | 170 | 125 | Upon agreement |
| Saint Pierre | 170 | 210 | 295 | 210 | 170 | Upon agreement |
| Kozica | 95 | 140 | 175 | 140 | 95 | Upon agreement |
| Skrpina | 125 | 170 | 230 | 170 | 125 | Upon agreement |
| Grdobina | 125 | 170 | 230 | 170 | 125 | Upon agreement |
| Pic | 95 | 140 | 175 | 140 | 95 | Upon agreement |
| Brancin | 95 | 140 | 175 | 140 | 95 | Upon agreement |
The price is stated in EUR/night.
Extra costs are accommodation tax (1.5 EUR/adult/day - 1 EUR/teenager/day) and final cleaning 70 EUR. (*) Final cleaning Saint Pierre - 100 EUR. (*)
Boat mooring, parking places for autos and trailors, Internet connection WiFi and pool are included in the price of the apartment.